Available Dante™ TX/RX flows and channels
Mixing & Routing| Device | Max TX flows | Max RX flows | Max TX channels | Max RX channels |
| LUNA-F* | 32 | 32 | 64 | 64 |
| LUNA-U* | 16 | 16 | 32 | 32 |
| NWP series | 2 | 2 | 4 | 4 |
| NIO series | 2 | 2 | 4 | 4 |
| NPM200 | 2 | 2 | 4 | 4 |
| SMA/SMQ series with ANI44XT | 2 | 2 | 4 | 4 |
| PMQ series with ANI44XT | 2 | 2 | 4 | 4 |
| AMP203 | 2 | 2 | 4 | 4 |
| MFA series with ANI44XT | 2 | 2 | 4 | 4 |
| VEXOA series | 2 | 2 | 4 | 4 |
*Additional licenses needed